INFOBOX: TorqueVario® -S
Variably settable torque tools.
Variably settable torque limit |
||||||
---|---|---|---|---|---|---|
Order-No. | Nm | +-% | Ο | ↔ | ||
36849 | 0.04-0.46 | 10% | 4 | 127 | 23 | 1 |
26888 | 0.1-0.6 | 10% | 4 | 127 | 23 | 1 |
36850 | 0.1-0.6 | 6% | 4 | 127 | 23 | 1 |
26461 | 0.4-1.0 | 6% | 4 | 127 | 23 | 1 |
26462 | 0.5-2.0 | 6% | 4 | 131 | 30 | 1 |
26463 | 0.8-5.0 | 6% | 4 | 138 | 36 | 1 |
26464 | 2.0-7.0 | 6% | 4 | 142 | 41 | 1 |
Precision in range of 0.1-0.46 Nm. DIN EN ISO 6789 |