INFOBOX: TorqueFix
Permanently pre-set torque tools.®
Permanently pre-set torque limit |
||||||
---|---|---|---|---|---|---|
Order-No. | Nm | +-% | Ο | ↔ | ||
26925 | 0.4 | 6% | 4 | 112 | 23 | 1 |
26127 | 0.5 | 6% | 4 | 112 | 23 | 1 |
26047 | 0.6 | 6% | 4 | 112 | 23 | 1 |
26327 | 0.8 | 6% | 4 | 112 | 23 | 1 |
26048 | 0.9 | 6% | 4 | 112 | 23 | 1 |
26133 | 1.1 | 6% | 4 | 119 | 30 | 1 |
26049 | 1.2 | 6% | 4 | 119 | 30 | 1 |
26901 | 1.5 | 6% | 4 | 119 | 30 | 1 |
26051 | 2.0 | 6% | 4 | 119 | 30 | 1 |
26128 | 2.5 | 6% | 4 | 119 | 30 | 1 |
26052 | 3.0 | 6% | 4 | 126 | 36 | 1 |
26129 | 3.8 | 6% | 4 | 126 | 36 | 1 |
26053 | 5.0 | 6% | 4 | 132 | 41 | 1 |
26130 | 5.5 | 6% | 4 | 132 | 41 | 1 |
34533 | 6.0 | 6% | 4 | 132 | 41 | 1 |
26131 | 7.2 | 6% | 4 | 132 | 41 | 1 |
DIN EN ISO 6789 |