Delvo DLV30A/45A/70A (DC type) series
Features
Incorporates long-life brushless motors
Model | Low Speed | Standard | High Speed | Low Speed | Standard | Low Speed | |
---|---|---|---|---|---|---|---|
Lever Start | DLV30A06L-AYK | DLV30A12L-AYK | DLV30A20L-AYK | DLV45A06L-AYK | DLV45A12L-AYK | DLV70A06L-AYK | |
Push to Start | DLV30A06P-AYK | DLV30A12P-AYK | DLV30A20P-AYK | DLV45A06P-AYK | DLV45A12P-AYK | DLV70A06P-AYK | |
Controller | DEA0151N-AZ or DEA0241N-AZ | DEA0241N-AZ | DEA0151N-AZ or DEA0241N-AZ | DEA0241N-AZ | |||
Torque Adjustment | Stepless | ||||||
Torque (Nm) | Low Torque Spring (Standard Accessory) | 0.4 – 1.6 | 2.0 – 4.5 | 3.8 – 7.0 | |||
High Torque Spring (Built-in) | 1.2 – 3.0 | ||||||
Free Speed (rpm) | 650 | 1,200 | 2,000 | 650 | 1,200 | 650 | |
Power Consumption (W) | 44 | ||||||
Screw Size (Nm) | Machine Screw | 2.6 – 5.0 | 4.5 – 6.0 | 5.0 – 8.0 | |||
Tapping Screw | 2.5 – 4.0 | 4.0 – 5.0 | 4.5 – 6.0 | ||||
Mass (g) | 690 | 840 (with Pistol Grip) | |||||
Bit Type (g) | |||||||
Standard Accessories |
|
|