Cleaning solvent choices are being constrained by regulations, safety concerns and cost. Chemtronics Tri-V™ High Performance Solvents expand cleaning chemistry options. These engineered cleaning solutions offer powerful cleaning performance for vapor degreasing, ultrasonic cleaning and cold cleaning.
Popular models being: Electro-Wash VZ (ES6100), Electro-Wash CZ (ES7100), Electro-Wash PX (ES1210, ES110)
Electro-Wash® Delta Cleaner Degreaser is an extra strength, nonflammable electronics cleaner and degreaser. This high-pressure aerosol cleaning agent quickly removes all contaminants – evaporating quickly without leaving residue
Product Selection Guide |
Features | Cleaning Ability | Cleaning Methods |
---|
Cleaner Degreasers | Plastic Safe | Nonflammable | No Ozone depleting Chemicals | Dries Fast | Dielectric Breakdwon (Aerosol) | Grease | Oil | Ionic Soils | Aerosol Spray | Vapor Degreasing | Ultrasonics | Hot Immersion | Cold Immersion | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electro-Wash® Tri-V | ✔ | ✔ | ✔ | 8kV | 1 | 1 | 2 | ✔ | ✔ | ✔ | ✔ | Strongest Cleaner | ||
Electro-Wash® Delta | ✔ | ✔ | ✔ | 31kV | 2 | 1 | 2 | ✔ | ✔ | ✔ | ||||
Electro-Wash® NXO | ✔ | ✔ | ✔ | 15kV | 1 | 1 | 2 | ✔ | ✔ | ✔ | ✔ | |||
Electro-Wash® QD | ✔ | ✔ | ✔ | ✔ | 11kV | 3 | 1 | 2 | ✔ | |||||
Electro-Wash® VZ | ✔ | ✔ | ✔ | 17kV | 3 | 1 | 2 | ✔ | ✔ | ✔ | ✔ | |||
Electro-Wash® PX | ✔ | ✔ | ✔ | 1 | 1 | 1 | ✔ | ✔ | ||||||
Electro-Wash® MX | ✔ | ✔ | 1 | 1 | 1 | ✔ | ||||||||
Electro-Wash® PR | ✔ | ✔ | ✔ | 1 | 1 | – | ✔ | |||||||
Electro-Wash® CZ | ✔ | ✔ | ✔ | ✔ | 17kV | 3 | 2 | 2 | ✔ | ✔ | ✔ | ✔ | ||
Electro-Wash® Two Step | ✔ | ✔ | 1 | 1 | 1 | ✔ | ✔ | ✔ | Most Plastic-Safe | |||||
Industrial Degreasers | ||||||||||||||
Max-Kleen™ Tri-V | ✔ | ✔ | ✔ | 8kV | 1 | 1 | 2 | ✔ | ✔ | ✔ | ✔ | |||
Max-Kleen™ Citrus | ✔ | ✔ | 62kV | 2 | 2 | 2 | ✔ | ✔ | ✔ | ✔ | ||||
Max-Kleen™ Citrus HF | ✔ | 62kV | 1 | 1 | 3 | ✔ | ||||||||
1 – Excellent2 – Good3 – Fair
|