Delvo Screw Fastening Monitor
Model | DTM10 | DTM45 | |
---|---|---|---|
Connectable models | Electric Screwdriver | DLV04C10L-AZ | DLV45C12L-AZ |
DLV10C10L-AZ | DLV45C12P-AZ | ||
Controller | DCC0101X-AZ | DCC0241X-AZ | |
Transmission data | Operation channel / Converted current value* | ||
Screw fastening time | Screw fastening time or Rotation Signal | ||
Communication method | RS-232C | ||
Standard Accessories | Connection cord DLW9075 (2m) | Connection cord DLW9078 (2m) | |
Rubber feet |
*Converted current value: Motor current value at torque-up converted to a value between 0 to 4095